Passive IoT current detection unit
HOME > PRODUCT > Wireless Acquisition and Monitoring System Used In IOT
The passive IoT current detecting unit is a self-contained power supply, wireless transmission, low-power real-time AC/DC (including lightning current) detection unit, detection range: AC: 0-500KA; DC 0-500A. With effective Value, current waveform, time, upper and lower limit alarm, record and store functions.
The products have various wireless transmission modes such as Internet of Things NB-IOT, LORA, etc., and users can use our company's IoT cloud data and management platform.
This product is especially suitable for lightning monitoring. It has: lightning current peak value, lightning strike occurrence time, lightning strike times, wave head time, half peak time, lightning strike time, lightning strike energy and other related monitoring, and can be recorded and stored. At the same time, it has the automatic alarm function when the lightning current exceeds the safety threshold set by the system, and the lightning arrester disconnection monitoring function.
1 General product technical indicators
1 | Measurement error | AC and DC current detection 0.5-1%; |
2 | Input signal | DC: 0-500A; AC: 200A |
3 | Power supply | 2000maH lithium battery + 1W solar panel, 3.7V |
4 | Communication | NB-IOT, LORA |
5 | Linear range | 0~120% |
6 | Number of acquisition channels | 1 |
7 | Power consumption | Standby 7mA |
8 | Protocol | MODBUS |
9 | Response time | ≤100mS |
10 | Alarm threshold | 1%-100% |
11 | Working temperature | -30℃~+60℃ |
12 | Working humidity | Not more than 95% |
2 Technical indicators of lightning monitoring products
1 | Measurement error | 10% |
2 | Input signal | 1KA~100KA(Lightning current) |
3 | Power supply | 2000maH lithium battery+1W solar panel, 3.7V |
4 | Output signal | NB-IOT, LORA |
5 | Linear range | 0~120% |
6 | Number of acquisition channels | 1 |
7 | Power consumption | Standby 7mA |
8 | Protocol | MODBUS |
9 | Response time | ≤1uS |
10 | Alarm threshold | 1%-100% |
11 | Working temperature | -20℃~+60℃ |
12 | Working humidity | Not more than 95% |
13 | Dimensions | For details, see dimensions |
14 | Shell material | Aluminum alloy |
3. Communication technical indicators
3.1 NB-IOT Technical Parameters
1 | Support frequency band | Band1/2/3/5/8/12/13/17/18/19/20/25/26/28/66/70 |
2 | Bandwidth | 100bps~100Kbps |
3 | Transmit power | 23dBm±2dB |
4 | Emission current | Maximum emission peak current 600mA/3.3V, quiescent current 3.3uA/3.3V. |
5 | Receiving sensitivity | -139dBm±1dB |
6 | SIM card voltage | 1.8V/3.0V |
7 | Support operators | China Unicom, China Mobile, China Telecom (currently only supported) |
8 | Data interface | Support RS485, UART, IO port |
9 | Data protocol | Only supports MODBUS |
10 | Antenna interface | Only supports SMA antenna interface |
11 | Operating mode | COAP or UDP mode |
12 | Network protocol | COAP or UDP mode |
3.2 LORAWAN Technical Parameters
1 | RF working range | 470-510MHz |
2 | Transmit power | 17±0.5dBM |
3 | Receiving sensitivity | -136dBm |
4 | Protocol | LORAWAN protocol |
5 | Emission current | Maximum emission peak current 120mA/3.3V |
6 | Sending frequency | CH0: 487.9MHZ, CH1: 488.1MHZ, CH2: 488.3MHZ, CH3: 488.5MHZ, CH4: 488.7MHZ, CH5: 488.9MHZ, CH6: 489.1MHZ, CH7:489.3MHZ |
7 | Receiving frequency | CH0: 508.3MHZ, CH1: 508.5MHZ, CH2: 508.7MHZ, CH3: 508.9MHZ, CH4: 509.1MHZ, CH5: 509.3MHZ, CH6: 509.5MHZ, CH7: 509.7MHZ |
8 | DevEUI | Product number |
9 | AppEUI | 0000000000000001 |
10 | AppKEY | 98929b92f09e2daf676d646d0f61d250 |
CE-YT02
Appearance
1 Product structure diagram: (product front view, 45-degree side view, mark the name of each part of the product, the main dimensions of the appearance)
2 Product dimensions: (detailed product dimensions)
Product installation structure diagram (schematic diagram and size of product installation)
1 It is especially suitable for AC and DC current detection and over-limit alarm in passive and non-wired communication environment. The built-in battery and solar panel are supplemented and supplied with power for at least 5 years.
2 Wide detection range: AC: 0-500A; DC 0-500A, lightning signal: 1KA-100KA;
3 Communication: It has various wireless transmission modes such as Internet of Things NB-IOT, LORA, etc., and has self-organizing network function;
4 Strong detection function: detection and alarm functions such as current value, current waveform (AC), time, and over-limit alarm;
5 High reliability:
The product can work in a high pressure environment of 10KV;
With detection data storage function, with data self-protection of power-downfunction, and automatic transmission after recovery;
Anti-interference ability reaches the national standard level or above;
Battery power data and alarm function;
Waterproof rating IP64.
6 With remote setting update function: the more the remote setting wants alarm value, detection threshold, time, etc.
7 Particularly suitable for lightning current and lightning arrester condition monitoring, with the following lightning monitoring functions:
It can detect 1~3 lightning parameters at the same time;
Current lightning current peak, waveform, lightning energy detection;
Lightning strike time, lightning action time, number of lightning strikes;
Lightning arrester decoupling (damage) detection alarm.