3-phase AC multi-parameter transducer with digital display
HOME > PRODUCT > New Product

Three-phase AC digital display using high-speed digital signal processing chip and high-precision energy metering chip, can accurately and constantly measure the common power parameters in the power grid, three-phase voltage, three-phase current, active power of each phase, reactive power, inspecting power, power factor, active energy, reactive energy and grid frequency, it is with RS485 communication connection port, digital input and power pulse output and other functions.
Performance | Parameter | ||
Input measurement display | Voltage | Rated value | 25~500VAC |
Overload | Duration: 1.2 times, instantaneous: 10 times/10S | ||
Resistance | >500kΩ | ||
Accuracy | 0.5 class | ||
Current | Rated value | 0~5AAC | |
Overload | Duration: 1.2 times, instantaneous: 10 times/10S | ||
Resistance | <2mΩ | ||
Accuracy | 0.5 class | ||
Frequency | 45~65Hz, accuracy 0.1Hz | ||
Power | Apparent power, active accuracy 0.5, reactive accuracy 1.0 | ||
Display | Switch, cycle (LED) display | ||
Power source | Range | AC/DC85~270V | |
Power consumption | <3VA | ||
Output | Digital interface | RS485,MODBUS-RTU protocol | |
Pulse output | Active, reactive power pulse output | ||
Environment | Working environment | -10~55℃ | |
Storage environment | -20~75℃ | ||
Safety | Withstand voltage | Input / Power Supply> 2kV, Input / Output> 2kV, Power Supply / Output> 1kV | |
Insulation | Input, output, power supply to chassis >50MΩ | ||
Pulse group | Power supply 4KV, input, digital output 2KV | ||
Lightning surge | Input, power supply 2KV, digital output 1KV |
CE-DJ42-39MU6-0.5
Terminal No | Terminal definition | ||||||
1 | Negative of power supply | 7 | Negative current of phase C | 13 | Third way switch | 19 | The first way of analog |
2 | Positive of power supply | 8 | Positive current of phase C | 14 | The second way switch | 20 | The second way of analog |
3 | Negative current of phase A | 9 | 15 | The first way switch | 21 | Ground of analog output | |
4 | Positive current of phase A | 10 | Voltage of phase B | 16 | Switching public | 22 | 485- |
5 | Negative current of phase B | 11 | Voltage of phase C | 17 | Reactive pulse output | 23 | 485+ |
6 | Positive current of phase B | 12 | N line | 18 | Active pulse output | 24 | Ground of communication |
The instructions of panel display
Wide power supply: AC/DC:85-265V;
Output; digital communication output, active and reactive power pulse, Switching input;
Communication output can be freely set communication speed and parity, the highest communication rate can be 115200 bps.
Clock function, voltage out of order detection function, current reverse function
Voltage, current harmonic content, fractional harmonics up to 13 times, up to 32 times.
Strong anti-interference ability, the withstand surge voltage of input, output and power port up to 2K.