Single-phase AC multi-parameter transducer
HOME > Multi-parameter > Transducers with Both Analog output and Digital Interface
This product is an electrical parameter acquisition and transmission intelligent transducer, it can measure the full-parameter of the AC circuit. Using high-precision 24-bit dedicated AD chip, the ratio dynamic range can be up to 1000: 1, the measurement parameters are voltage, current, frequency, active power, reactive power, power factor, total accumulative energy and other electrical parameters with high accuracy, good stability and high communication speed, the completely isolated processing technology is with anti-interference ability. Measurement of electrical parameters through the RS-485 digital interface output to achieve long-distance transmission, the product MODBUS protocol is complete compatible with a variety of configuration software or PLC equipment MODBUS (RTU) protocol. It can be applied to power, room monitoring, industrial measurement and other fields.
Data SheetNO. | Item | Name of items | Date | Unite | Remarks |
1 | Accuracy | Accuracy | 0.5 | % | |
Temperature drift | <300 | ppm/℃ | -20℃~70℃ | ||
2 | Input range | Voltage:AC:0~500V, current AC: ES5:700A; DS5:200A | |||
3 | Operating temperature | -20℃~70℃ | |||
4 | Digital output | Baud rate | 4800,9600(default),19200,38400,57600,115200 | bps | |
Parity | None, Even, Odd | The default data format: N, 8,1 | |||
Communication distance | 1200(RS-485) | m | RS485 repeater can extend the communication distance | ||
Max. number of nodes | 64 | Node | |||
Bus protection | 400W transient voltage | ESD protection and thermosnap | |||
A/D SPEED | 200 | ms | |||
5 | Analog output | Output | Output a 1-way voltage and current signal 0-5V/0-20mA or 1-5V/4-20mA or 2.5±2.5V/10±10mA or 3±2V/12±8mA are free to choose | ||
Output ripple | <10 | mV | |||
Overload | Voltage output ≥ 500Ω, current output ≤ 300Ω (24V DC power supply can be 800Ω) | Ω | |||
Response time | <200 | ms | |||
6 | Power source | Power supply | DC:11~28V;AC/DC:85~265V; | V | Wide power supply |
Power consumption | <1W(24V); | W | Different Auxiliary power, different power consumption | ||
7 | Reliability | MTBF | >30000 | hour | |
Isolation voltage | Input/output: 2500V DC for 1 min Input/power supply:2500V for 1 min Output/power supply:2500V for 1 min | V | The double isolation part numbers, their output and power supply are grounded together, there is only between the input and output isolation voltage | ||
Overload | 2 x voltage span 1 sec. 10 for times with interval of 10 sec. 10 x current span for 1 sec. 5 times with an interval of 300 sec (only for hole thru. parts) | The input outside the linear range will result in poor accuracy | |||
Electromagnetic Compatibility | Anti-lightning surge: input ± 4KV; power supply side, digital port, analog output port: ± 2KV Anti-group pulse: ± 2KV input; power supply side, digital port, analog output port: ± 2KV |
CE-AJ11-3**DS5 Case Type
CE-AJ11-3**ES5 Case Type
Installation dimension
Product wiring diagram
² Available with wide power supply: DC: 10-30V or 10-55V
² Digital and analog output at the same time, digital is communication output and analog output is programmable.
² The analog output can be freely programmed to set the positive and negative power measurement or the inductive and capacitive polarity measurement of the power factor.
² Analog output can be a 1-way current and a 1-way voltage signal at the same time, eight output functions of 0-5V/0-20mA or 1- 5V /4-20mA or 2.5±2.5V/10±10mA or 3±2V /12±8mA, can be set freely.
² A variety range and mode of analog output to choose from, built-in function switch free to choose.
² Communication output can be freely set the communication rate and parity, the maximum communication speed is up to 115200 bps.
² High anti-interference ability, the input, output and power port to resist the surge voltage up to 2KV or more.